Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Previous
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 2700 | U2C | DeHavilland Canada DHC-2 (F) | 1951 | Beaver | U-6; Canada |
| 2701 | U-3 | Cessna 310 | 1957 | Blue Canoe | |
| 2702 | U-38 | Schweizer | 1991 | Condor Twin | |
| 2703 | U-4 | "Aero Design 520, 560" | 1960 | Aero Commander | |
| 2704 | U-5 | Helio 500 | 1962 | Twin Courier | |
| 2705 | U-6 | DeHavilland Canada DHC-2 (F) | 1952 | Beaver | Canada |
| 2706 | U-7 | Piper 18 | 1951 | Grasshopper | |
| 2707 | U-8 | Beech Twin Bonanza | 1952 | Seminole | |
| 2708 | U-9 | Aero Design 520 | 1960 | Aero Commander | |
| 2709 | UAV | Various manufacturers | 19xx | Unmanned Air vehicles | Librarian |
| 2710 | UB-14 | Uppercu-Burnelli | 1935 | airfoil fuselage | |
| 2711 | U-C | DeHavilland Canada DHC-3 (F) | 1952 | Otter | U-6; Canada |
| 2712 | UC- | DeHavilland Canada (F) | 19xx | DHC-4 | Canada |
| 2713 | UC-27 | Fairchild FH-227 | 1984 | Unofficial designator | |
| 2714 | UC-27 | Fokker (F) | 19XX | V-40 | Germany |
| 2715 | UC-880 | Convair 880 | 1984 | Unofficial designator | |
| 2716 | UC-number | Various manufacturers | Utility Cargo-Transport | C-number | |
| 2717 | UF-1 | Grumman 64 | 1948 | Albatross | U-16 |
| 2718 | UF-1 | Vought | 1921 | UO-1 | |
| 2719 | UF-2 | Grumman 64 | 1948 | Albatross | U-16 |
| 2720 | UHCA | International Group Project | 1995 | Ultra Hi Cap Airliner | International UHCA |
| 2721 | UH-number | Various Helicopter Manufacturers | 19xx | utility variant, Note: UH-1 "Slick" | H-number |
| 2722 | UO-1 | Piper | 1960 | Aztec | U-11 |
| 2723 | UO-1 | Vought | 1924 | FU-1 | |
| 2724 | UO-2 | Vought | 1924 | FU-1 | |
| 2725 | UO-3 | Vought | 1924 | FU-1 | |
| 2726 | UO-4 | Vought | 1924 | FU-1 | |
| 2727 | UO-5 | Vought | 1924 | FU-1 | |
| 2728 | US B-1 | Bristol (F) | 19xx | "C, Bulldog, Scout D, F2B, Beaufighter" | Great Britain |
| 2729 | US B-2 | Bristol (F) | 19xx | "C, Bulldog, Scout D, F2B, Beaufighter" | Great Britain |
| 2730 | US XB-1 | Dayton-Wright | 1918 | Brisfit variant | |
| 2731 | US XB-2 | Dayton-Wright | 1918 | Brisfit variant | |
| 2732 | USA O-1 | Engineering Division-Curtiss | 1917 | Brisfit variant | XB-1A |
| 2733 | USAC-1 | Engineering Division | 1917 | ||
| 2734 | USAC-2 | Engineering Division | 1917 | ||
| 2735 | USAGH-1 | Engineering Division | 1917 | ||
| 2736 | USB-1 | Engineering Division | 1918 | ||
| 2737 | USB-2 | Engineering Division | 1918 | ||
| 2738 | USB-3 | Engineering Division | 1918 | ||
| 2739 | USB-4 | Engineering Division | 1918 | ||
| 2740 | USD-4 | Engineering Division-Dayton-Wright | 1918 | DeHavilland 4 | |
| 2741 | USD-9 | Engineering Division-Dayton-Wright | 1918 | DeHavilland 9 | |
| 2742 | USP-1 | McCook Field | 1918 | cancelled | |
| 2743 | USP-2 | McCook Field | 1918 | cancelled | |
| 2744 | UV | Lockheed 1329 | 1961 | Jetstar for USN | C-140 |
| 2745 | UV- | DeHavilland Canada (F) | 19xx | DHC-10 | Canada |
| 2746 | UV-1 | Lockheed | 1960 | Hercules | C-130 |
| 2747 | UV-18 | DeHavilland Canada DHC-6 (F) | 1976 | Twin Otter | "V-18, Canada" |
| 2748 | UV-20 | Pilatus PC-6 (F) | 1979 | Chiricahua | "V-20, Switzerland" |
| 2749 | UV-23 | Skytrader | 1989 | Scout | |
| 2750 | V | Wright Martin | 1918 | ||
| 2751 | V.40 | Fokker (Netherlands) (F) | 1921 | "PW-5, Netherlands" | |
| 2752 | V-1 | Grumman 134 | 1959 | Mohawk | OV-1 |
| 2753 | V-1 | L.W.F. | 1916 | Reconnaissance | |
| 2754 | V-1 | McDonnell 82 | 1953 | ||
| 2755 | V-10 | North American 300 | 1967 | Bronco | |
| 2756 | V-11 | Parsons Marvel | 1965 | Mississippi State University | |
| 2757 | V-1100 | Vought proposal | 1972 | LWF project | F-16 |
| 2758 | V-12 | Fairchild Hiller OV-12 | 1975 | proposed | |
| 2759 | V-12 | Rockwell 256 | 1975 | ||
| 2760 | V-15 | Bell Aircraft 301 | 1977 | ||
| 2761 | V-16 | McDonnell-Douglas/British Aerospace | 1970 | not built | AV-8 |
| 2762 | V-18 | DeHavilland Canada DHC-6 (F) | 1976 | Twin Otter | Canada |
| 2763 | V-2 | DeHavilland Canada DHC-4 (F) | 1958 | Caribou | C-7; Canada |
| 2764 | V-2 | L.W.F. | 1916 | Reconnaissance | |
| 2765 | V-2 | Sikorsky S-57 | 1949 | not built | |
| 2766 | V-20 | Pilatus PC-6 Porter (F) | 1976 | Chiricahua | Switzerland |
| 2767 | V-20 | "Pilatus PC-6, PC-9 (F)" | 1979 | "Turbo Porter, JPATS" | Switzerland |
| 2768 | V-22 | Bell-Boeing | 1987 | Osprey | |
| 2769 | V-3 | Bell Helo 200 | 1954 | XV-3 | |
| 2770 | V-3 | L.W.F. | 1916 | Reconnaissance | |
| 2771 | V-4 | Lockheed | 1962 | Hummingbird | |
| 2772 | V-5 | Ryan | 1962 | Vertifan | |
| 2773 | V-6 | Hawker-Siddeley 1127 (F) | 1969 | Kestrel | "AV-8, Great Britain" |
| 2774 | V-7 | DeHavilland Canada DHC-5 (F) | 1963 | Buffalo | C-8; Canada |
| 2775 | V-72 | Vultee V-72 | 1941 | Vengeance | A-31 |
| 2776 | V-77 | Stinson Reliant | 1942 | ||
| 2777 | V-8 | McDonnell-Douglas/British Aerospace | 1969 | Harrier | AV-8 |
| 2778 | V-8 | Ryan 164 | 1963 | Fleep | |
| 2779 | V-9 | Hughes 385 | 1964 | ||
| 2780 | VC-11 | Gulfstream II | 1966 | C-11 | |
| 2781 | VC-137 | Boeing 707 | 1959 | Flying White House | |
| 2782 | VC-25 | Boeing 747 | 1986 | Air Force One | |
| 2783 | VC-4 | Gulfstream I | 1963 | C-4 | |
| 2784 | VCP-1 | Engineering Division-V. Clark | 1920 | V. Clark Pursuit | |
| 2785 | VCP-2 | Engineering Division-V. Clark | 1920 | V. Clark Pursuit | |
| 2786 | VCP-R | Engineering Division-V. Clark | 1920 | racing variant | R-1 |
| 2787 | VE-7 | Lewis and Vought | 1918 | ||
| 2788 | VE-8 | Lewis and Vought | 1918 | ||
| 2789 | VE-9 | Lewis and Vought | 1918 | ||
| 2790 | VE-9 | NAF | 1919 | ||
| 2791 | VH-1 | L.W.F. | 1917 | ||
| 2792 | VH-number | Various Helicopter Manufacturers | 19xx | Staff/VIP variant | H-number |
| 2793 | VICTOR SCOUT | Victor Aircraft | 1918 | Heinrich Pursuit | |
| 2794 | VIKING | Vickers (F) | 1921 | Flying Boat | Great Britain |
| 2795 | VLCT | International Group Project | 1995 | Very Large Cargo Transport | |
| 2796 | VNB-1 | Boeing 21 | 1924 | NB-1 | |
| 2797 | VZ-1 | Hiller | 1959 | "Pawnee, Flying Platform" | |
| 2798 | VZ-10 | Lockheed | 1962 | Hummingbird | V-4 |
| 2799 | VZ-11 | Ryan | 1962 | Vertifan | V-5 |
| 2800 | VZ-12 | Hawker-Siddeley PL-1127 (F) | 1965 | Kestrel | "AV-8, Great Britain" |
| 2801 | VZ-2 | Vertol 76 | 1959 | Tilt-wing | |
| 2802 | VZ-3 | Ryan 72 | 1959 | Vertiplane | |
| 2803 | VZ-4 | Doak 16 | 1958 | VTOL | |
| 2804 | VZ-5 | Fairchild M224 | 1959 | ||
| 2805 | VZ-6 | Chrysler | 1958 | ||
| 2806 | VZ-7 | Curtiss Wright | 1958 | Aerial Jeep | |
| 2807 | VZ-8 | Piasecki 59K | 1958 | ||
| 2808 | VZ-9 | Avro Canada (F) | 1961 | Avrocar (flying saucer) | Canada |
| 2809 | VZ-9 | Avro Canada (F) | 1958 | Flying Saucer | Canada |
| 2810 | W2F-1 | Grumman | 1964 | Hawkeye | "E-2, C-2" |
| 2811 | W2V | Lockheed 1649 | 1957 | project | |
| 2812 | WA-1 | Dayton Wright | 1922 | ||
| 2813 | WAC | Embry-Riddle | 1926 | ||
| 2814 | WAL | Dornier (F) | 1921 | Flying Boat test | Germany |
| 2815 | WD-1 | Dayton Wright | 1923 | WD cancelled | DT |
| 2816 | WESTWIND | Israeli Aircraft Industries (F) | 1973 | USCG lease | Israel |
| 2817 | WF-1 | Grumman 117 | 1958 | "Tracer, Willie Fudd" | "E-1, C-1" |
| 2818 | WF-2 | Grumman 117 | 1958 | "Tracer, Willie Fudd" | "E-1 C-1" |
| 2819 | WP-1 | Dornier (F) | 19xx | "Falke, CS II, Wal" | Germany |
| 2820 | WP-1 | Dornier (F) | 191x | Libelle | Germany |
| 2821 | WP-1 | Dornier Falke (F) | 1923 | Wright Pursuit | |
| 2822 | WS-1 | Dayton Wright | 1922 | DT | |
| 2823 | WS-105 | McDonnell | 1954 | SAC Fighter | F-101 |
| 2824 | WU-1 | Vought | 1960 | cancelled | |
| 2825 | WV-1 | Lockheed 749 | 1952 | Warning Star | C-121 |
| 2826 | WV-2 | Lockheed 1049 | 1952 | Warning Star | C-121 |
| 2827 | X SEAPLANE | NASPNCLA/McDonald | 1916 | School Seaplane | N-9 |
| 2828 | X-1 | Bell Aircraft | 1948 | ||
| 2829 | X-1 | Curtiss | 1917 | L-1 variant | |
| 2830 | X-10 | "Missiles, Gliders" | |||
| 2831 | X-11 | "Missiles, Gliders" | |||
| 2832 | X-12 | "Missiles, Gliders" | |||
| 2833 | X-13 | Ryan 38 69 | 1955 | Vertijet | |
| 2834 | X-14 | Bell Aircraft 65 | 1957 | VTOL research | |
| 2835 | X-15 | North American 240 | 1959 | rocket power | |
| 2836 | X-16 | Bell 67 | 1956 | none built | |
| 2837 | X-18 | Hiller 697 | 1959 | Propelloplane | |
| 2838 | X-19 | Curtiss Wright 200 | 1964 | VTOL | |
| 2839 | X-2 | Bell Aircraft 37 | 1952 | ||
| 2840 | X-20 | Boeing Dyna-soar | 1961 | none built | |
| 2841 | X-21 | Northrop | 1963 | WB-66 modified | |
| 2842 | X-22 | Bell Textron D2127 | 1965 | ||
| 2843 | X-23 | Martin SV5 | 1968 | Prime (lifting body) | |
| 2844 | X-24 | Martin SV5 | 1968 | Prime (lifting body) | |
| 2845 | X-25 | Benson B8M | 1968 | Gyrocopter | |
| 2846 | X-26 | Schweizer/Lockheed 2-32 | 1969 | Quiet Thruster | |
| 2847 | X-27 | Lockheed CL-1200 | 1970 | Lancer (LWF loser) | |
| 2848 | X-28 | Pereira | 1971 | "Osprey, Sea Skimmer" | |
| 2849 | X-29 | Grumman | 1987 | forward swept wing | |
| 2850 | X-3 | Douglas 499 | 1952 | Stiletto | |
| 2851 | X-30 | NASA, Rockwell | 1987 | "Orient Express, NASP" | |
| 2852 | X-31 | Rockwell/Deutsche Ae | 1989 | Snake EFM | |
| 2853 | X-32 A/B | Boeing | 1994 | CALF; JSF variant | |
| 2854 | X-33 | Lockheed Martin RLV | 1997 | Venture Star | |
| 2855 | X-34 | Orbital Science/Rockwell | 1996 | RLV | |
| 2856 | X-35 A/B/C | Lockheed Martin | 1996 | JSF variant | |
| 2857 | X-36 | NASA/McDonnell-Douglas | 1996 | tailless fighter drone | |
| 2858 | X-37 | Boeing (NASA RLV); experimental re-entry vehicle from Space Shuttle | 1997 | rocket RLV project | |
| 2859 | X-38 | NASA CRV (crew return vehicle) | 199x | space ferry project | |
| 2860 | X-4 | Northrop | 1948 | Bantam | |
| 2860 | X-40A | Boeing Co.'s Phantom Works | 199x | 85% scale model of X-37 | |
| 2860 | X-45A | Boeing Co. | 199x | UCAV (unmanned combat air vehicle) | |
| 2861 | X-5 | Bell Aircraft | 1951 | ||
| 2862 | X-6 | Convair project | 1957 | nuke power research | B-36 |
| 2863 | X-7 | "Missiles, Gliders" | |||
| 2864 | X-8 | "Missiles, Gliders" | |||
| 2865 | X-9 | "Missiles, Gliders" | |||
| 2866 | XA-42 | Douglas | 1942 | Mixmaster | B-42 |
| 2867 | XA-43 | Douglas | 1943 | Jetmaster | B-43 |
| 2868 | XB-1A | Engineering Division-Dayton Wright | 1920 | ||
| 2869 | XB-9xx | Various manufacturers | 19xx | official government tests | Librarian |
| 2870 | XBT-9xx | Various manufacturers | 19xx | official government tests | Librarian |
| 2871 | XDH-60 | DeHavilland 60 (F) | 19xx | Moth variants | Great Britain |
| 2872 | XDH-80 | DeHavilland 80 (F) | 19xx | Moth variants | Great Britain |
| 2873 | XDH-94 | DeHavilland 94 (F) | 19xx | Moth variants | Great Britain |
| 2874 | XMAS BULLET | Cantilever Airplane Company | 1919 | ||
| 2875 | XMAS SCOUT | Cantilever Airplane Company | 1918 | ||
| 2876 | XO-3 | Wright | 1924 | no sale | |
| 2877 | XP-9xx | Various manufacturers | 19xx | official government tests | Librarian |
| 2878 | XS-1 | Bell | 1948 | rocket powered | |
| 2879 | XS-1 | Cox-Klemin | 1923 | Sub Scout | |
| 2880 | XS-2 | Bell | 1948 | rocket powered | |
| 2881 | XS-2 | Cox-Klemin | 1923 | Sub Scout | |
| 2882 | XS-3 | Douglas | 1952 | X-3 | |
| 2883 | XS-4 | Northrop | 1948 | X-4 | |
| 2884 | XS-5 | Bell | 1951 | X-5 | |
| 2885 | XST | Northrop/Lockheed | 1975 | Experimental Survival Testbed | BSA(X) |
| 2886 | XV-3 | Bell | 1954 | ||
| 2887 | XV-5 | Ryan | 1962 | fan-in-wing | VZ-11 |
| 2888 | XV-6 | Hawker-Siddeley P1127 (F) | 1962 | "AV-8, Great Britain" | |
| 2889 | X-WING | Sikorsky | 198x | Helo variant | |
| 2890 | YC-14 | Boeing STOL | 1977 | C-14 | |
| 2891 | YC-15 | McDonnell STOL | 1977 | C-15 | |
| 2892 | YO-3 | Schweizer Lockheed | 1969 | Silent One | X-26 |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Previous