Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 2100 | PG-3 | Waco | 1945 | ||
| 2101 | PH-1 | Hall Aluminum | 1932 | ||
| 2102 | PH-2 | Hall Aluminum | 1932 | ||
| 2103 | PH-3 | Hall Aluminum | 1932 | ||
| 2104 | PJ | Fokker (F) | 19XX | HB-2 | Germany |
| 2105 | PJ-1 | General Aviation FLB | 1933 | "Anteres, etc (USCG)" | FLB |
| 2106 | PJ-1 | North American FLB | 1935 | ex General Aviation | |
| 2107 | PK-1 | Keystone | 1931 | PN-12 variant | PN-12 |
| 2108 | PM-1 | Martin | 1930 | PN-12 variant | PN-12 |
| 2109 | PM-2 | Martin | 1930 | PN-12 variant | PN-12 |
| 2110 | PN-1 | Curtiss | 1921 | ||
| 2111 | PN-10 | NAF | 1923 | ||
| 2112 | PN-11 | NAF | 1923 | ||
| 2113 | PN-12 | NAF | 1923 | ||
| 2114 | PN-5 | NAF | 1923 | ||
| 2115 | PN-7 | NAF | 1923 | ||
| 2116 | PN-8 | NAF | 1923 | ||
| 2117 | PN-9 | NAF | 1923 | ||
| 2118 | PO-1 | Lockheed 749 | 1949 | Warning Star | "WV, C-121" |
| 2119 | PO-2 | Lockheed 1049 | 1949 | Warning Star | "WV, C-121" |
| 2120 | PQ-10 | Culver Cadet | 1942 | cancelled drone | PQ-8 |
| 2121 | PQ-11 | Fletcher | 1941 | cancelled drone | |
| 2122 | PQ-12 | Fleetwings | 1941 | target drone | |
| 2123 | PQ-13 | Engineering Research Ercoupe | 1941 | target drone | |
| 2124 | PQ-14 | Culver NRD | 1942 | target drone | "TD2C, PQ-8" |
| 2125 | PQ-15 | Culver NRD | 1946 | target drone | |
| 2126 | PQ-8 | Culver Cadet | 1942 | target drone | TDC |
| 2127 | PQ-9 | Culver Cadet | 1942 | cancelled drone | PQ-8 |
| 2128 | PQM-102 | Convair | 1970 | F-102 | |
| 2129 | PR | DeHavilland (F) | 1942 | Mosquito variant | Great Britain |
| 2130 | PROCTOR | Percival (F) | 1942 | Great Britain | |
| 2131 | PS-1 | Dayton Wright | 1923 | ||
| 2132 | PS-1 | Sikorsky 38 | 1928 | RS | |
| 2133 | PS-2 | Sikorsky 38 | 1928 | RS | |
| 2134 | PS-3 | Sikorsky 38 | 1928 | RS | |
| 2135 | PT-1 | Consolidated | 1925 | "Trusty, Husky" | |
| 2136 | PT-1 | NAF | 1922 | ||
| 2137 | PT-10 | Verville Sportsman | 1931 | ||
| 2138 | PT-11 | Consolidated 21 | 1931 | ||
| 2139 | PT-12 | Consolidated | 1932 | BT-7 | |
| 2140 | PT-13 | Stearman 75 | 1936 | "Kaydet, Yellow Peril" | |
| 2141 | PT-14 | Waco UP-7 | 1940 | ||
| 2142 | PT-15 | Saint Louis PT-1W | 1939 | ||
| 2143 | PT-16 | Ryan STA | 1939 | ||
| 2144 | PT-17 | Stearman 75 | 1940 | Kaydet, Yellow Peril | |
| 2145 | PT-18 | Stearman 75 | 1940 | Kaydet | |
| 2146 | PT-19 | Fairchild/Aeronca | 1941 | Cornell | |
| 2147 | PT-2 | Consolidated | 1925 | "Trusty, Husky" | |
| 2148 | PT-2 | NAF | 1922 | ||
| 2149 | PT-20 | Ryan STA | 1941 | ||
| 2150 | PT-21 | Ryan STM | 1941 | ||
| 2151 | PT-22 | Ryan ST3KR | 1942 | Recruit | NR |
| 2152 | PT-23 | Fairchild/Aeronca | 1942 | Cornell | |
| 2153 | PT-24 | DeHavilland Canada (F) | 1942 | Tiger Moth | Canada |
| 2154 | PT-25 | Ryan ST-4 | 1942 | ST-4 | |
| 2155 | PT-26 | Fairchild M62 | 1942 | Cornell | |
| 2156 | PT-26B | Fleet | 1942 | Fairchild design | |
| 2157 | PT-27 | Stearman 75 | 1942 | Kaydet | |
| 2158 | PT-28 | North American 159 | 1950 | Trojan | T-28 |
| 2159 | PT-3 | Consolidated | 1925 | "Trusty, Husky" | |
| 2160 | PT-4 | Consolidated | 1924 | cancelled | PT-3 |
| 2161 | PT-5 | Consolidated | 1925 | PT-3 | |
| 2162 | PT-6 | Fleet 7 | 1930 | "Husky, Jr." | N2Y |
| 2163 | PT-7 | Mohawk 1C | 1930 | "Pinto, no sale" | |
| 2164 | PT-8 | Consolidated | 1928 | "PT-3, O-17" | |
| 2165 | PT-9 | Stearman 6 | 1931 | Cloudboy | |
| 2166 | PTBH-2 | Hall Aluminum | 1937 | ||
| 2167 | PUP | Sopwith (F) | 1917 | Great Britain | |
| 2168 | PURSUIT | Clark | 1918 | ABC 320 engine | |
| 2169 | PURSUIT | General Aero | 1918 | cancelled | |
| 2170 | PURSUIT | Heinrich | 1918 | Liberty 8 engine | |
| 2171 | PURSUIT | Hittle | 1919 | cancelled | |
| 2172 | PURSUIT | Lawson | 1918 | cancelled | |
| 2173 | PURSUIT | New York Aeronautical | 1918 | cancelled | |
| 2174 | PURSUIT | Pigeon-Fraser 502 | 1918 | hinged fuselage | |
| 2175 | PURSUIT | Sturtevant | 1917 | ||
| 2176 | PURSUIT | Victor D-8 | 1918 | Heinrich Pursuit | |
| 2177 | PUSS MOTH | DeHavilland 80 (F) | 1934 | for USN Attache | Great Britain |
| 2178 | PV-1 | Lockheed 37 | 1942 | Ventura | |
| 2179 | PV-2 | Lockheed | 1943 | Harpoon | |
| 2180 | PW-1 | Engineering Division-Verville | 1920 | V. Clark Pursuit | |
| 2181 | PW-2 | Loening | 1922 | M-8 variant | |
| 2182 | PW-3 | Orenco D2 | 1921 | ||
| 2183 | PW-4 | Gallaudet | 1922 | ||
| 2184 | PW-5 | Fokker V.40 (F) | 1922 | Germany | |
| 2185 | PW-6 | Fokker D.IX (F) | 1922 | Germany | |
| 2186 | PW-7 | Fokker D.XI (F) | 1922 | Germany | |
| 2187 | PW-8 | Curtiss | 1924 | ||
| 2188 | PW-9 | Boeing 15 | 1924 | ||
| 2189 | PY-1 | Consolidated | 1921 | Martin built | P2M |
| 2190 | Q-12 | Lockheed | 1962 | Early stage D-21 | D-21 |
| 2191 | Q-14 | Culver | 1942 | target | PQ-14 |
| 2192 | Q-15 | Culver | 1942 | target | PQ-15 |
| 2193 | Q-8 | Culver | 1941 | target | PQ-8 |
| 2194 | QF-102 | Convair | 1956 | Manned drone | F-102 |
| 2195 | QH-number | Various Helicopter Manufacturers | 19xx | drone variants | H-number |
| 2196 | QS-55 | Sikorsky | 1995 | HIND lookalike | S-55 |
| 2197 | QT-2 | Lockheed Schweizer | 1969 | Quiet Thruster | "X-26, O-3" |
| 2198 | QT-3 | Lockheed Schweizer | 1969 | Quiet Thruster | "X-26, O-3" |
| 2199 | R | Wright Martin | 1916 | aka Martin R | |
| 2200 | R-1 | Engineering Division-V. Clark | 1919 | VCP-1 race variant | |
| 2201 | R-1 | Lockheed | 1980 | U-2 | |
| 2202 | R-1 | Platt-Lepage | 1942 | helicopter | |
| 2203 | R-10 | Kellett | 1945 | ||
| 2204 | R-11 | Caudron (F) | 1918 | France | |
| 2205 | R-11 | Hughes D2 | 1944 | F-11 | |
| 2206 | R-11 | Rotorcraft | 1946 | H-11 | |
| 2207 | R-12 | Bell Helo 48 | 1945 | H-12 | |
| 2208 | R-12 | Lockheed | 1962 | early version of A-12 | A-12 |
| 2209 | R-12 | Republic | 1944 | F-12 | |
| 2210 | R-13 | Bell Helo 47 | 1945 | Sioux | H-13 |
| 2211 | R-13 | Boeing | 1948 | Superfortress | B-29 |
| 2212 | R-14 | G and A (Firestone) | 1946 | ||
| 2213 | R-14 | Lockheed | 1948 | F-80 | |
| 2214 | R-15 | Bell Helo 54 | 1946 | H-15 | |
| 2215 | R-15 | Northrop | 1948 | P-61 | |
| 2216 | R-16 | Boeing 464 | 1955 | Stratofortress | B-52 |
| 2217 | R-16 | Piasecki 15 | 1950 | H-16 | |
| 2218 | R-2 | Caudron (F) | 1918 | France | |
| 2219 | R-2 | Curtiss | 1916 | R-3 | |
| 2220 | R-2 | Kellett KD-1 | 1937 | O-60 | |
| 2221 | R-2 | Lockheed | 1980 | "U-2, TR-1" | |
| 2222 | R-2 | Thomas Morse | 1921 | ||
| 2223 | R-20 | McDonnell | 1946 | Little Henry | H-20 |
| 2224 | R2C-1 | Curtiss | 1923 | Curtiss Racer | |
| 2225 | R2C-2 | Curtiss | 1923 | Curtiss Racer | |
| 2226 | R2D-1 | Douglas DC2 | 1934 | ||
| 2227 | R2K-1 | Fairchild 22 | 1936 | ||
| 2228 | R2O-1 | Lockheed 10A | 1936 | Electra | |
| 2229 | R2Q-1 | Fairchild 71 | 1929 | C-8 | |
| 2230 | R2Y-1 | Convair 39 | 1945 | ||
| 2231 | R-3 | Curtiss | 1917 | ||
| 2232 | R-3 | Kellett KD-1 | 1937 | ||
| 2233 | R-3 | Verville Sperry | 1922 | ||
| 2234 | R-30 | Bell Helo | 1946 | Blackbird | R-12 |
| 2235 | R3C-1 | Curtiss | 1925 | Curtiss Racer | |
| 2236 | R3C-2 | Curtiss | 1925 | Curtiss Racer | |
| 2237 | R3C-3 | Curtiss | 1925 | Curtiss Racer | |
| 2238 | R3C-4 | Curtiss | 1925 | Curtiss Racer | |
| 2239 | R3D-1 | Douglas DC5 | 1940 | ||
| 2240 | R3O-1 | Lockheed 10B | 1936 | Electra | |
| 2241 | R3Q-1 | Stinson SR5 | 1935 | Reliant | C-81 |
| 2242 | R3Y-1 | Convair | 1954 | Tradewind | |
| 2243 | R3Y-2 | Convair | 1954 | Tradewind | |
| 2244 | R-4 | Curtiss | 1918 | R-3 | |
| 2245 | R-4 | Loening M81 | 1922 | M-8 | |
| 2246 | R-4 | Sikorsky VS316A | 1942 | Hoverfly | H-4 |
| 2247 | R4C-1 | Curtiss-Wright T-32 | 1934 | Condor II | |
| 2248 | R4D-1 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2249 | R4D-2 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2250 | R4D-3 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2251 | R4D-4 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2252 | R4D-5 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2253 | R4D-6 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2254 | R4D-7 | Douglas DC3 | 1941 | many names | "C-117, C-47" |
| 2255 | R4D-8 | Douglas Super DC3 | 1951 | C-129 | |
| 2256 | R4O-1 | Lockheed 14 | 1942 | ||
| 2257 | R4Q-1 | Fairchild | 1950 | Flying Boxcar | C-119 |
| 2258 | R4Q-2 | Fairchild | 1950 | Flying Boxcar | C-119 |
| 2259 | R4Y-1 | Convair 340 | 1952 | Samaritan | C-131 |
| 2260 | R4Y-2 | Convair 340 | 1952 | Samaritan | C-131 |
| 2261 | R-5 | Sikorsky VS372 | 1943 | Dragon Fly | H-5 |
| 2262 | R-5 | Thomas Morse 22 | 1922 | ||
| 2263 | R5C-1 | Curtiss-Wright | 1943 | Commando | C-46 |
| 2264 | R5D-1 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2265 | R5D-2 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2266 | R5D-3 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2267 | R5D-4 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2268 | R5D-5 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2269 | R5D-6 | Douglas DC4 | 1942 | Skymaster | C-54 |
| 2270 | R5O-1 | Lockheed 18 | 1941 | Lodestar | |
| 2271 | R5O-2 | Lockheed 18 | 1941 | Lodestar | |
| 2272 | R5O-3 | Lockheed 18 | 1941 | Lodestar | |
| 2273 | R5O-4 | Lockheed 18 | 1941 | Lodestar | |
| 2274 | R5O-5 | Lockheed 18 | 1941 | Lodestar | |
| 2275 | R5O-6 | Lockheed 18 | 1941 | Lodestar | |
| 2276 | R-6 | Curtiss | 1922 | Racer | CR |
| 2277 | R-6 | Curtiss | 1922 | R-3 | |
| 2278 | R-6 | Sikorsky VS316B | 1943 | Hoverfly | H-6 |
| 2279 | R6D-1 | Douglas DC6 | 1952 | Liftmaster | C-118 |
| 2280 | R6O-1 | Lockheed 89 | 1946 | Constitution | R6V |
| 2281 | R6V-1 | Lockheed 89 | 1946 | Constitution | |
| 2282 | R-7 | Engineering Division | 1922 | cancelled | |
| 2283 | R-7 | Sikorsky | 1943 | R-6 | |
| 2284 | R-71 | Lockheed A-12 | 1966 | Blackbird | SR-71 |
| 2285 | R7O-1 | Lockheed 49 | 1945 | Constellation | "R7V, C-121" |
| 2286 | R7V-1 | Lockheed 1049 | 1946 | Constellation | C-121 |
| 2287 | R7V-2 | Lockheed 1049 | 1946 | Constellation | C-121 |
| 2288 | R-8 | Curtiss | 1924 | Racer | R2C |
| 2289 | R-8 | Kellett | 1943 | ||
| 2290 | R8V-1 | Lockheed | 1959 | Hercules | C-130 |
| 2291 | R-9 | Curtiss | 1918 | R-3 | |
| 2292 | R-9 | G and A (Firestone) | 1946 | helicopter | H-9 |
| 2293 | RA | Fokker (F) | 19XX | LB-2 | Germany |
| 2294 | RA-1 | Atlantic (F) | 1928 | Fokker F-VIIA | Germany |
| 2295 | RA-2 | Atlantic (F) | 1928 | Fokker F-VIIA | Germany |
| 2296 | RA-3 | Atlantic (F) | 1928 | Fokker F-VIIA | Germany |
| 2297 | RA-4 | Fokker (F) | 1929 | Fokker F-X | Germany |
| 2298 | RAYTHEON MARK II | Raytheon Aircraft | 1996 | aka Beech Mark II | T-6A |
| 2299 | RB-1 | Budd | 1942 | Conestoga | |
| 2300 | RB-2 | Burnelli | 1923 | tested | |
| 2301 | RC-1 | Curtiss-Wright | 1931 | King Bird | |
| 2302 | RC-12 | Beech King Air variant | 1994 | Guardrail | C-12 |
| 2303 | RD-1 | Douglas | 1931 | Dolphin; Sinbad | |
| 2304 | RD-2 | Douglas | 1931 | Dolphin; Sinbad | |
| 2305 | RD-3 | Douglas | 1931 | Dolphin; Sinbad | |
| 2306 | RD-4 | Douglas | 1931 | Dolphin; Sinbad | |
| 2307 | RE-1 | Bellanca CH400 | 1932 | Skyrocket | |
| 2308 | RE-2 | Bellanca CH400 | 1932 | Skyrocket | |
| 2309 | RE-3 | Bellanca CH400 | 1932 | Skyrocket | |
| 2310 | RECONNAISSANCE | Christofferson | 1916 | cancelled | |
| 2311 | RG-8 | Schweizer | 1985 | Condor (USCG) | X-26 |
| 2312 | RH-number | Various Helicopter Manufacturers | 19xx | Mine Sweeper/Reconnaissance | H-number |
| 2313 | RK-1 | Kinner Envoy | 1936 | ||
| 2314 | RLV | Lockheed/NASA/Rockwell | 1995 | Reusable launch vehicle | "X-33, X-34, X-37" |
| 2315 | RM-1 | Martin 404 | 1951 | C-3 | |
| 2316 | Ro.1 | Fokker (F) | 19XX | S.I | Germany |
| 2317 | RO-1 | Lockheed Altair | 1931 | ||
| 2318 | RO-1 | Romeo (F) | 1934 | Fokker CVE license | Italy |
| 2319 | ROE-1 | Hiller | 1958 | Rotorcycle | |
| 2320 | ROLEUR | Breese | 1918 | Penguin | |
| 2321 | RON-1 | Gyrodyne | 1955 | Rotorcycle | |
| 2322 | RPV | Several manufacturers | 1995 | Remotely piloted vehicle | Librarian |
| 2323 | RQ-1 | Stinson SR5 | 1935 | Reliant | R3Q |
| 2324 | RQ-2 | Fairchild FC2 | 1929 | C-96 | |
| 2325 | RR-2 | Ford 5ATC | 1929 | Tin Goose | |
| 2326 | RR-3 | Ford 5ATC | 1929 | Tin Goose | |
| 2327 | RR-4 | Ford 5ATC | 1929 | Tin Goose | |
| 2328 | RR-5 | Ford 5ATC | 1929 | Tin Goose | |
| 2329 | R-S Pursuit | Schaefer and Sons | 1918 | Robbins design | |
| 2330 | RS-1 | "Sikorsky 38, 41" | 1928 | C-6 | |
| 2331 | RS-12 | Lockheed | 1963 | strike SR-71 study | SR-71 |
| 2332 | RS-2 | "Sikorsky 38, 41" | 1928 | C-6 | |
| 2333 | RS-3 | "Sikorsky 38, 41" | 1928 | C-6 | |
| 2334 | RS-4 | "Sikorsky 38, 41" | 1928 | C-6 | |
| 2335 | RS-5 | "Sikorsky 38, 41" | 1928 | C-6 | |
| 2336 | RSRA | "Bell, Sikorsky" | 1981 | Rotors research aircraft | |
| 2337 | RSRA | Sikorsky S-72 | 1976 | Rotor systems research | |
| 2338 | RT-1 | Northrop 1D | 1935 | Delta | |
| 2339 | RV-1 | Grumman | 1968 | Mohawk | OV-1 |
| 2340 | RY-1 | Consolidated | 1943 | Liberator Express | B-24 |
| 2341 | RY-2 | Consolidated | 1943 | Liberator Express | B-24 |
| 2342 | RY-3 | Convair | 1944 | Privateer variation | PB4Y-2 |
| 2343 | S | Burgess and Curtiss BP | 1917 | "A-70, A-75, AH-25, AH-26, AH-27, AH-28, AH-29, AH-30, AH-31" | |
| 2344 | S | Martin | 1915 | "A-19, A-68, AH-19" | |
| 2345 | S | Sturtevant | 1915 | "A-78, A-81; A-128-133" | |
| 2346 | S.I.A. 7 | Soc. Ital. Aviaz. 7 (F) | 1917 | Italy | |
| 2347 | S.V.A.-10 | Ansaldo (F) | 1924 | Italy | |
| 2348 | S.V.A.-5 | Ansaldo (F) | 1924 | Italy | |
| 2349 | S-1 | Bell Aircraft | 1946 | rocket power | X-1 |
| 2350 | S-1 | Curtiss | 1916 | "Wireless, Baby Scout" | |
| 2351 | S-1 | Loening Air Yacht | 1923 | ||
| 2352 | S2 | Sai Ambrosini (F) | 1937 | Italy | |
| 2353 | S-2 | Bell Aircraft | 1946 | rocket power | X-2 |
| 2354 | S-2 | Bell Aircraft | 1954 | X-2 | |
| 2355 | S-2 | Curtiss | 1916 | "Wireless, Baby Scout" | |
| 2356 | S-2 | Grumman 89 | 1952 | Tracker | C-1 |
| 2357 | S2C-1 | Curtiss | 1933 | A-10 variant | |
| 2358 | S2F-1 | Grumman 89 | 1954 | Tracker Stoof | C-1 |
| 2359 | S2F-2 | Grumman 89 | 1954 | Tracker Stoof | C-1 |
| 2360 | S2F-3 | Grumman 89 | 1954 | Tracker Stoof | C-1 |
| 2361 | S2F-4 | Grumman 89 | 1954 | Tracker Stoof | C-1 |
| 2362 | S2L-1 | Loening | 1932 | ||
| 2363 | S2U-1 | Vought | 1930 | Corsair | |
| 2364 | S-3 | Curtiss | 1917 | Triplane Scout | S-1 |
| 2365 | S-3 | Douglas | 1952 | X-3 | |
| 2366 | S-3 | Lockheed VSX | 1974 | Viking c-o-d | |
| 2367 | S3C-1 | Curtiss | 1931 | Helldiver | O2C |
| 2368 | S-4 | Curtiss | 1917 | seaplane | |
| 2369 | S-4 | Northrop | 1948 | Bantam | X-4 |
| 2370 | S-4 | Sturtevant | 1916 | ||
| 2371 | S-4 | Thomas Morse | 1917 | "Speed Scout, Tommy" | |
| 2372 | S4C-1 | Curtiss | 1934 | Helldiver | SBC |
| 2373 | S-5 | Bell Aircraft | 1951 | X-5 | |
| 2374 | S-5 | Curtiss | 1917 | seaplane | |
| 2375 | S-5 | Thomas Morse | 1917 | ||
| 2376 | S-6 | Curtiss | 1917 | ||
| 2377 | S-6 | Thomas Morse | 1920 | ||
| 2378 | S-9 | Thomas Morse | 1922 | trainer | |
| 2379 | SA | Curtiss Ship Airplane | 1918 | experimental | |
| 2380 | SA-1 | NAF | 1919 | Ships Airplane | |
| 2381 | SA-16 | Grumman | 1948 | Albatross | "A-16, U-16" |
| 2382 | SA-2 | NAF | 1919 | Ships Airplane | |
| 2383 | SALAMANDER | Sopwith (F) | 1922 | Great Britain | |
| 2384 | SB2A-1 | Brewster 340 | 1943 | "Buccaneer, Bermuda" | |
| 2385 | SB2C-1 | Curtiss-Wright | 1942 | Helldiver | |
| 2386 | SB2C-2 | Curtiss-Wright | 1942 | Helldiver | |
| 2387 | SB2C-3 | Curtiss-Wright | 1942 | Helldiver | |
| 2388 | SB2C-4 | Curtiss-Wright | 1942 | Helldiver | |
| 2389 | SB2C-5 | Curtiss-Wright | 1942 | Helldiver | |
| 2390 | SB2C-6 | Curtiss-Wright | 1942 | Helldiver | |
| 2391 | SB2D-1 | Douglas | 1944 | Destroyer | BTD |
| 2392 | SB2U-1 | Vought | 1937 | "Vindicator, Chesapeake" | |
| 2393 | SB2U-2 | Vought | 1937 | "Vindicator, Chesapeake" | |
| 2394 | SB2U-3 | Vought | 1937 | "Vindicator, Chesapeake" | |
| 2395 | SB3C-1 | Curtiss-Wright | 194x | not completed | |
| 2396 | SB3U-1 | Vought | 1938 | prototype | |
| 2397 | SBA-1 | Brewster | 1936 | prototype | SBN |
| 2398 | SBC-1 | Curtiss-Wright | 1937 | "Helldiver, Cleveland" | |
| 2399 | SBC-2 | Curtiss-Wright | 1937 | "Helldiver, Cleveland" |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next