Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 600 | C-24 | McDonnell-Douglas 8 | 1987 | DC-8-54F | |
| 601 | C-25 | Boeing 747-200B | 1986 | Flying White House | |
| 602 | C-25 | Lockheed 8A | 1932 | ||
| 603 | C-26 | Douglas Dolphin | 1933 | RD | |
| 604 | C-26 | Fairchild SA-227 | 1988 | ||
| 605 | C-27 | Alenia (F) | 1991 | G.222 | Italy |
| 606 | C-27 | Alenia G-222 (F) | 1990 | Spartan | Italy |
| 607 | C-27 | Bellanca P300 | 1933 | Airbus | |
| 608 | C-27 | Fairchild-Fokker FH-227 | 1988 | unofficial UC-27 | UC-27 |
| 609 | C-28 | Cessna 404 | 1987 | Titan | |
| 610 | C-28 | Sikorsky 39 | 1932 | ||
| 611 | C-29 | British Aerospace (BAe) (F) | 1989 | 125 | Great Britain |
| 612 | C-29 | British Aerospace 125 (F) | 1989 | Great Britain | |
| 613 | C-29 | Douglas | 1933 | Dolphin | RD |
| 614 | C-3 | Curtiss | 1913 | Flying Boats | AB-3 |
| 615 | C-3 | Ford Stout 4ATB | 1928 | Tin Goose | |
| 616 | C-3 | Martin 404 | 1951 | RM-1 | |
| 617 | C-30 | Curtiss-Wright T-32 | 1933 | Condor | R4C |
| 618 | C-31 | Kreider Reisner | 1934 | ||
| 619 | C-32 | Boeing 757 | 1997 | VIP Aircraft | |
| 620 | C-32 | Douglas DC2 | 1932 | R2D | |
| 621 | C-33 | Douglas DC2 | 1936 | C-32 | |
| 622 | C-34 | Douglas DC2 | 1936 | C-32 | |
| 623 | C-35 | Learjet 35 | 1990 | ||
| 624 | C-35 | Lockheed 10E | 1936 | ||
| 625 | C-36 | Lockheed 10A | 1937 | "R20, C-35" | |
| 626 | C-37 | Gulfstream V | 1997 | VIP Aircraft | |
| 627 | C-37 | Lockheed 10A | 1937 | Electra | "R30, C-37" |
| 628 | C-38 | Douglas DC2.5 | 1937 | C-32 | |
| 629 | C-39 | Douglas DC2.5 | 1939 | C-32 | |
| 630 | C-4 | Boeing-Westervelt | 1917 | EA | |
| 631 | C-4 | Curtiss | 1913 | Flying Boats | AB-4 |
| 632 | C-4 | Ford Stout 5ATD | 1931 | Tin Goose | |
| 633 | C-4 | Grumman Gulfstream I | 1962 | Academe | |
| 634 | C-4 | Orenco | 1918 | "Reconnaissance, 2 place" | |
| 635 | C-40 | Lockheed 12A | 1942 | JO | |
| new | C-40A | Boeing 737-700C | 2000 | Clipper | "C-40" |
| 636 | C-41 | Douglas DC2.5 | 1939 | C-32 | |
| 637 | C-42 | Douglas DC2.5 | 1939 | C-32 | |
| 638 | C-43 | Beech D17S | 1942 | Traveler | GB |
| 639 | C-44 | Messerschmitt 108 (F) | 1939 | Taifun | Germany |
| 640 | C-44 | Messerschmitt BFW (F) | 1939 | Bf 108 Taifun | Germany |
| 641 | C-45 | Beech 18S | 1942 | Expeditor | "JRB, UC-45" |
| 642 | C-46 | Curtiss CW20 | 1943 | Commando | "R5C, C-46" |
| 643 | C-47 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 644 | C-48 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 645 | C-49 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 646 | C-5 | Atlantic (F) | 1929 | Fokker F-XA | Germany |
| 647 | C-5 | Boeing C | 1918 | C-1 | |
| 648 | C-5 | Curtiss | 1913 | Flying Boats | AB-5 |
| 649 | C-5 | Fokker (F) | 19XX | D-8 | Germany |
| 650 | C-5 | Lockheed 500 | 1968 | Galaxy | |
| 651 | C-50 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 652 | C-51 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 653 | C-52 | Douglas DC3 | 1943 | "Skytrain, Skytrooper" | "R4D, C-47" |
| 654 | C-53 | Douglas DC3 | 1943 | "Skytrain, Skytrooper, Puff Dragon, Spooky" | "R4D, C-47" |
| 655 | C-54 | Douglas DC4 | 1942 | Skymaster | "R5D, C-54" |
| 656 | C-55 | Curtiss CW20 | 1941 | C-46 | |
| 657 | C-56 | Lockheed 18 | 1942 | Lodestar | "R-50, C-56" |
| 658 | C-57 | Lockheed 18 | 1942 | Lodestar | "R-50, C-56" |
| 659 | C-58 | Douglas DB1 | 1937 | B-18 | |
| 660 | C-59 | Lockheed 18 | 1941 | Lodestar | C-56 |
| 661 | C-6 | Beech 90 | 1966 | King Air | |
| 662 | C-6 | Boeing C | 1918 | C-1 | |
| 663 | C-6 | Sikorsky 38 | 1930 | PS | |
| 664 | C-60 | Lockheed 18 | 1941 | Lodestar | "R5O, C-60" |
| 665 | C-61 | Fairchild 24 | 1941 | Forwarder | "GK, C-61" |
| 666 | C-62 | Waco | 1940 | cancelled | |
| 667 | C-63 | Lockheed 414 | 1942 | cancelled | "PBO, A-29" |
| 668 | C-64 | Aeronca | 1942 | cancelled | |
| 669 | C-64 | Noorduyn (F) | 1942 | "Norseman, AT-6A" | Canada |
| 670 | C-64 | Noorduyn (F) | 1943 | Norseman | "C-64, Canada" |
| 671 | C-65 | Stout Skycar | 1942 | ||
| 672 | C-66 | Lockheed 18 | 1942 | Lodestar | C-56 |
| 673 | C-67 | Douglas DB1 | 1942 | B-23 | |
| 674 | C-68 | Douglas DC3 | 1942 | C-47 | |
| 675 | C-69 | Lockheed 49 | 1943 | Constellation | R7O |
| 676 | C-7 | Atlantic (F) | 1930 | Fokker F-VII, 3M | "Germany, C-2" |
| 677 | C-7 | DeHavilland Canada DHC-4 (F) | 1967 | Caribou | Canada |
| 678 | C-7 | Fokker (F) | 19XX | D-9 | Germany |
| 679 | C-70 | Howard DGA | 1942 | "GH, C-70" | |
| 680 | C-71 | Spartan 7W | 1942 | Executive | |
| 681 | C-72 | Waco | 1942 | ||
| 682 | C-73 | Boeing 247D | 1942 | ||
| 683 | C-74 | Douglas 415A | 1942 | Globemaster I | |
| 684 | C-75 | Boeing 307 | 1942 | Stratoliner | |
| 685 | C-76 | Curtiss | 1942 | Caravan | |
| 686 | C-77 | Cessna DC6 | 1942 | ||
| 687 | C-78 | Cessna T50 | 1942 | Bobcat | "JRC, C-78" |
| 688 | C-79 | Junkers (F) | 19xx | JU.52 | Germany |
| 689 | C-79 | Junkers 52 (F) | 1942 | Iron Annie | Germany |
| 690 | C-8 | Boeing 707 | 1988 | J-Stars | C-135 |
| 691 | C-8 | DeHavilland Canada DHC-5 (F) | 1967 | Buffalo | Canada |
| 692 | C-8 | Fairchild 71 | 1930 | R2Q | |
| 693 | C-80 | Harlow PJC2 | 1942 | ||
| 694 | C-81 | Stinson SR | 1942 | Reliant | "C-81, AT-19" |
| 695 | C-82 | Fairchild 78 | 1944 | Packet | "R4Q, C-119" |
| 696 | C-83 | Piper J-5 | 1942 | Grasshopper | L-4 |
| 697 | C-84 | Douglas DC3 | 1942 | C-47 | |
| 698 | C-85 | Lockheed 9D2 | 1942 | Orion | |
| 699 | C-86 | Fairchild 24 | 1942 | Forwarder | C-61 |
| 700 | C-87 | Convair 32 | 1942 | Liberator Express | B-24 |
| 701 | C-88 | Fairchild 45 | 1942 | ||
| 702 | C-880 | Convair 880 | 1984 | unofficial C- number | UC-880 |
| 703 | C-89 | Hamilton 47 | 1942 | ||
| 704 | C-9 | Ford Tri-motor | 1929 | Tin Goose | C-3 |
| 705 | C-9 | McDonnell-Douglas 9 | 1973 | Nightingale | |
| 706 | C-90 | Luscombe 8 | 1942 | Silvaire | |
| 707 | C-91 | Stinson 6000 | 1942 | ||
| 708 | C-92 | Akron Funk B75L | 1942 | ||
| 709 | C-93 | Budd Conestoga | 1944 | cancelled | RB-1 |
| 710 | C-94 | Cessna 165 | 1942 | ||
| 711 | C-95 | Taylorcraft BL65 | 1942 | Grasshopper | L-2 |
| 712 | C-96 | Fairchild 71 | 1942 | "R2Q, C-8" | |
| 713 | C-97 | Boeing Stratocruiser | 1946 | Stratofreighter | |
| 714 | C-98 | Boeing 314A | 1942 | B-314 | |
| 715 | C-99 | Convair | 1947 | Constitution | B-36 |
| 716 | Ca.3 (Ca.33) | Caproni Ca.33 (F) | 1918 | Italy | |
| 717 | Ca.4 (Ca.41) | Caproni Ca.41 (F) | 1918 | Italy | |
| 718 | Ca.44 | Standard | 1918 | Caproni 44 | E-3 |
| 719 | Ca.46 | Fisher Body Works | 1918 | Caproni 46 | |
| 720 | Ca.5 (Ca.44) | Caproni Ca.44 (F) | 1918 | "Fisher, Standard Built" | E-3; Italy |
| 721 | CACTUS KITTEN | Curtiss-Cox | 1922 | Pulitzer racer | |
| 722 | CAM-1 | Burnelli Loadmaster | 1948 | airfoil fuselage test | |
| 723 | CAMEL | Consolidated | 1923 | TW-3 | |
| 724 | CAMEL | Sopwith 1F1 (F) | 1918 | Great Britain | |
| 725 | CB | Curtiss | 1918 | Battler | |
| 726 | CB-16 | Burnelli | 1928 | airfoil fuselage test | |
| 727 | CB-25 | North American | 1945 | B-25 | |
| 728 | CBY-3 | Burnelli Loadmaster | 1954 | airfoil fuselage test | |
| 729 | CF-1 | Curtiss | 1921 | Curtiss Racer | CR |
| 730 | CG-10 | Laister-Kaufman | 1945 | troop glider | |
| 731 | CG-11 | Snead | 1945 | troop glider | |
| 732 | CG-12 | Read-York | 1945 | troop glider | |
| 733 | CG-13 | Waco | 1944 | troop glider | |
| 734 | CG-14 | Chase | 1944 | troop glider | |
| 735 | CG-15 | Waco | 1944 | troop glider | |
| 736 | CG-16 | General | 1944 | troop glider | |
| 737 | CG-17 | Douglas DC3 | 1941 | troop glider | C-47 |
| 738 | CG-18 | Chase | 1944 | troop glider | |
| 739 | CG-19 | Douglas | 1944 | troop glider | |
| 740 | CG-20 | Chase | 1949 | troop glider | C-123 |
| 741 | CG-3 | "Waco, others" | 1942 | troop glider | |
| 742 | CG-4 | "Waco, others" | 1943 | troop glider | |
| 743 | CG-5 | St. Louis | 1941 | troop glider | |
| 744 | CG-6 | St. Louis | 1941 | troop glider | |
| 745 | CG-7 | Bowlus | 1941 | troop glider | |
| 746 | CG-8 | Bowlus | 1941 | troop glider | |
| 747 | CG-9 | AGA Aviation | 1942 | troop glider | |
| 748 | CG-9 | Douglas | 1931 | troop glider | |
| 749 | C-H | Wright Brothers | 1913 | "B-1, AH-4" | |
| 750 | CHARGER | Convair 48 | 1964 | COIN project | |
| 751 | CHEYENNE | Piper | 1985 | ATF confiscated | |
| 752 | CH-number | Various Helicopter Manufacturers | 19xx | cargo/transport | H-number |
| 753 | CHRISTMAS | Cantilever Airplane Company | 1917 | Xmas Bullet | |
| 754 | CHRISTOFFERSON | Christofferson | 1916 | Reconnaissance | |
| 755 | CHS | Caspar U-1 (F) | 1922 | Germany | |
| 756 | CITATION II | Cessna | 1985 | ATF confiscated | T-47 |
| 757 | CO-1 | Cox-Klemin | 1922 | no sale | |
| 758 | CO-1 | Engineering Division | 1922 | CO-1 | |
| 759 | CO-1 | Gallaudet | 1922 | to Engineering Division | CO-1 |
| 760 | CO-2 | Cox-Klemin (Heinkel 17) | 1925 | CO-1 variant | CO-2 competition |
| 761 | CO-2 | Engineering Division | 1922 | CO-2 | |
| 762 | CO-2 | Heinkel (F) | 1933 | "17, 32" | Germany |
| 763 | CO-3 | Engineering Division | 1922 | CO-1 | |
| 764 | CO-4 | Fokker (F) | 19XX | F-14 | Germany |
| 765 | CO-4 | Fokker C.IV (F) | 1923 | "CO-4, Germany" | |
| 766 | CO-5 | Engineering Division | 1923 | ||
| 767 | CO-6 | Engineering Division | 1923 | ||
| 768 | CO-7 | Boeing DH4M | 1924 | DH-4 | |
| 769 | CO-8 | Atlantic (F) | 1924 | McCook test | "DH-4, M2; Germany" |
| 770 | CO-8 | Fokker (F) | 19XX | F-27 | Germany |
| 771 | COA-1 | Loening | 1924 | Other name: PW-9 | OA-1 |
| 772 | COA-2 | Loening | 1924 | OA-1 | |
| 773 | COASTAL HYDRO | 5 Manufacturers | 1917 | all cancelled | |
| 774 | CO-X | Curtiss | 1923 | Other name: PW-9 | PW-8 |
| 775 | CQ-1 | Fletcher | 1943 | cancelled drone | |
| 776 | CQ-2 | Stinson 74 | 1941 | target control | L-1 |
| 777 | CQ-3 | Beech 18 | 1941 | target control | C-45 |
| 778 | CR-1 | Curtiss | 1921 | Navy racer | CR-1 |
| 779 | CR-2 | Curtiss | 1921 | Navy racer | CR-1 |
| 780 | CR-3 | Curtiss | 1921 | Navy racer | CR-1 |
| 781 | CR-4 | Curtiss | 1921 | Navy racer | CR-1 |
| 782 | CRV | NASA | crew return vehicle | X-38 | |
| 783 | Cs II | Dornier (F) | 1920 | Germany | |
| 784 | CS-1 | Curtiss | 1924 | SC | |
| 785 | CS-2 | Curtiss | 1924 | SC | |
| 786 | CT-1 | Curtiss 24 | 1923 | Curtiss Torpedo | CT |
| 787 | CT4E | Lockheed/PacAero | 1989 | EFS project | |
| 788 | CTV | crew transfer vehicle | |||
| 789 | CV- | DeHavilland Canada (F) | 19xx | DHC-4 | Canada |
| 790 | CV-2 | DeHavilland Canada DHC-4 (F) | 1958 | Caribou | C-7 |
| 791 | CV-7 | DeHavilland Canada DHC-5 (F) | 1962 | Buffalo | C-8 |
| 792 | CV-Helo | Several aircraft proposed | 1985 | Inner-zone ASW | SH-60 |
| 793 | CW-19 | Curtiss-Wright | 1939 | trainer proposals | |
| 794 | CW-23 | Curtiss-Wright | 1939 | trainer proposals | |
| 795 | D | Curtiss | 1912 | Julia | |
| 796 | D | Orenco/Curtiss | 1918 | Scout-Pursuit | |
| 797 | D | Standard | 1917 | Twin Hydro | |
| 798 | D | Wright Brothers | 1913 | Scout | |
| 799 | D.11 | Gallaudet | 1916 | cancelled | |
| 800 | D.9 | Gallaudet | 1916 | cancelled | |
| 801 | D.W.F. | DWF (F) | 1916 | seaplane | Germany |
| 802 | D.W.H. 4 | Dayton Wright | 1923 | DH-4 conversion | |
| 803 | D-1 | Burgess and Curtiss H | 1913 | Wright B (license) | AB-6 |
| 804 | D-1 | Dornier Falke (F) | 1919 | Wright Pursuit | WP-1 |
| 805 | D-1 | Gallaudet | 1917 | A-59 | D-1 |
| 806 | D-1 | Orenco | 1920 | PW-3 | |
| 807 | D-2 | Burgess and Curtiss H | 1913 | Wright B (license) | AB-7 |
| 808 | D-2 | Gallaudet | 1917 | A-300 | D-1 |
| 809 | D-2 | Orenco | 1920 | PW-3 | |
| 810 | D-21 | Lockheed | 1962 | Blackbird drone | SR-71 |
| 811 | D-4 | Gallaudet | 1917 | AH-63 | D-1 |
| 812 | D-5 | Thomas Brothers | 1916 | D-5 | |
| 813 | D-558 | Douglas | 1959 | Skyrocket | |
| 814 | D-7 | Fokker (F) | 19XX | F-32 | Germany |
| 815 | D-8 | Fokker (F) | 19XX | FA-1 | Germany |
| 816 | DART | Driggs | 1926 | ||
| 817 | DB-1 | Douglas | 1937 | ||
| 818 | DB-1 | Gallaudet | 1922 | ||
| 819 | DB-7 | Douglas DB7 | 1941 | "for RAF, France" | A-20 |
| 820 | DC-2 | Douglas | 1936 | C-39 | |
| 821 | DC-3 | Douglas | 1941 | "C-47, R4D" | |
| 822 | DE BOTHEZAT | De Bothezat | 1922 | helicopter | |
| 823 | DEFIANT | Boulton Paul FF.1 (F) | 1942 | Great Britain | |
| 824 | DH-10 | DeHavilland 10 (F) | 1920 | Airmail variant | Great Britain |
| 825 | DH-1A | Del Mar Engineering Labs | 1940 | Whirlymite Helicopter | |
| 826 | DH-4 | Many manufacturers | 1918 | "Liberty Pl., Flying Coffin" | |
| 827 | DH-60 | DeHavilland (F) | 1927 | for Attache | Great Britain |
| 828 | DH-80 | DeHavilland (F) | 1934 | for Attache | Great Britain |
| 829 | DH-89 | DeHavilland (F) | 1944 | Dominie | Great Britain |
| 830 | DH-9 | Airco-Engineering Division | 1918 | ||
| 831 | DH-94 | DeHavilland (F) | 1942 | Moth Minor | Great Britain |
| 832 | DOLPHIN | Sopwith 5F2 (F) | 1918 | Other name: G. Britain | Great Britain |
| 833 | DOMINIE | DeHavilland 89 (F) | 1941 | Dragon Rapide variant | Great Britain |
| 834 | DONNET DENHAUT | Donnet Denhaut (F) | 1917 | Flying Boat | France |
| 835 | DOS-1 | Douglas | 1923 | Observation Seaplane | O-5 |
| 836 | DRAGON | Sopwith (F) | 1918 | Great Britain | |
| 837 | DSN-1 | Gyrodyne | 1963 | ASW drone | QH-50 |
| 838 | DT-1 | Douglas | 1924 | several builders | DT |
| 839 | DT-2 | Dayton Wright | 1922 | SDW | |
| 840 | DT-2 | Douglas | 1924 | several builders | DT |
| 841 | DT-3 | Douglas | 1924 | several builders | DT |
| 842 | DT-4 | Douglas | 1924 | several builders | DT |
| 843 | DT-5 | Douglas | 1924 | several builders | DT |
| 844 | DT-6 | Douglas | 1924 | several builders | DT |
| 845 | DUCK | Convair project | 1955 | cancelled | |
| 846 | D-VII | Fokker D.VII (F) | 1920 | Germany | |
| 847 | D-VIII | Fokker EV (D.VIII) (F) | 1920 | Monoplane fighter | Germany |
| 848 | DWC | Douglas | 1923 | World Cruiser | O-5 |
| 849 | E | Curtiss | 1912 | ||
| 850 | E | Heinrich | 1918 | Armored Tractor | |
| 851 | E- | DeHavilland Canada (F) | 19xx | DHC-8 | Canada |
| 852 | E-1 | Curtiss A2 | 1912 | Owl | AX-1 |
| 853 | E-1 | Grumman 117 | 1959 | "Tracer, Willie Fudd" | WF |
| 854 | E-1 | Standard/Sperry | 1918 | M Defense | |
| 855 | E-2 | Grumman | 1964 | Hawkeye | W2F |
| 856 | E-2C | Boeing | 1992 | Joined-Wing | |
| 857 | E-3 | Boeing 707 | 1975 | "Sentry, Awacs" | C-135 |
| 858 | E-3 | Caproni Ca.5 (F) | 1918 | Standard built | Italy |
| 859 | E-3 | "Caproni 345 variation (F)" | 1918 | "30, 32, 33, 40, 41, 41, 46" | Italy |
| 860 | E-4 | Boeing 747-200 | 1975 | ||
| 861 | E-4 | Standard | 1918 | Other name: JR | JR |
| 862 | E-5 | Windecker Eagle | 1973 | ||
| 863 | E-6 | Boeing 707-320 | 1975 | "Hermes, Mercury, Tacamo" | |
| 864 | E-7 | Boeing? | no information | ||
| 865 | E-8 | Boeing 707-320 | 1970 | J-Stars | |
| 866 | E-8 | Grumman | 1990 | ||
| 867 | E-9 | DeHavilland Canada DHC-8 (F) | 1985 | Canada | |
| 868 | EA | Boeing Pacific | 1917 | ||
| 869 | EA-6 | Grumman 128 | 1970 | Prowler | |
| 870 | EAGLE III | Curtiss | 1921 | passenger/ambulance | |
| 871 | EB-47 | Boeing 450 | 1953 | Stratojet | B-47 |
| 872 | EC-121 | Lockheed 1049 | 1954 | Warning Star | "WV-2, C-121" |
| 873 | EF-111 | Grumman/General Dynamics | 1977 | "Raven, Sparkvark" | F-111 |
| 874 | EH-number | Various Helicopter Manufacturers | 19xx | electronics variant | H-number |
| 875 | EM-1 | Elias | 1922 | ||
| 876 | EM-2 | Elias | 1922 | ||
| 877 | ENFORCER | Piper-Cavalier PA-48 | 1972 | COIN variant | P-51D |
| 878 | EO-1 | Elias | 1922 | ||
| 879 | EP-1-06 | Seversky | 1939 | repossessed | P-35 |
| 880 | ER-2 | Lockheed | 1979 | Earth Resource Survey | U-2 |
| 881 | ET-2 | Morane Saulnier 234 (F) | 193X | France | |
| 882 | EV-1 | Grumman | 1968 | OV-1 | |
| 883 | E-X | Boeing Joined Wing | 1992 | electronics research | E-2C |
| 884 | F | Burgess | 1911 | Wright B (license) | |
| 885 | F | L.W.F. | 1917 | V-2 Special | |
| 886 | F | Wright Brothers | 1915 | A-39 Tin Cow | |
| 887 | F BOAT | Curtiss | 1912 | many builders | F BOAT |
| 888 | F.1 | Martinsyde (F) | 1920 | Great Britain | |
| 889 | F/A-18 | McDonnell-Douglas | 1985 | Hornet | F-18 |
| 890 | F-1 | Fairchild 71 | 1930 | "J2Q, C-8" | |
| 891 | F-1 | L.W.F. | 1917 | test -LIBERTY 8 | V-2 |
| 892 | F-1 | North American 181 | 1951 | Fury | "FJ-3, F-1" |
| 893 | F-10 | Douglas | 1951 | Skyknight | |
| 894 | F-10 | North American 62 | 1943 | B-25 | |
| 895 | F-100 | North American | 1953 | "Super Sabre, Wild Weasel" | |
| 896 | F-101 | McDonnell | 1954 | Voodoo | |
| 897 | F-102 | Convair 8-90 | 1954 | Delta Dagger | |
| 898 | F-103 | Republic | 1955 | ||
| 899 | F-104 | Lockheed | 1955 | "Starfighter, Zipper" |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next