Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 300 | AT-21 | Fairchild | 1942 | Gunner | |
| 301 | AT-22 | Consolidated 32 | 1942 | Liberator | B-24 |
| 302 | AT-23 | Martin 179 | 1943 | Marauder | "JM, B-26" |
| 303 | AT-24 | North American 62 | 1942 | Mitchell | "PBJ, B-25" |
| 304 | AT-28 | North American | 1962 | COIN variant | T-28 |
| 305 | AT-29 | Convair 340 | 1952 | "R4Y, C-131" | |
| 306 | AT-3 | Boeing 68 | 1925 | PW-9 | |
| 307 | AT-33 | Lockheed | 1949 | P-80 | |
| 308 | AT-38 | Northrop N-156 | 1960 | T-38 | |
| 309 | AT-4 | Curtiss | 1927 | Hawk | P-1 |
| 310 | AT-5 | Curtiss | 1927 | Hawk | P-1 |
| 311 | AT-6 | North American 59 | 1940 | "Texan Harvard" | T-6 |
| 312 | AT-7 | Beech 18 | 1941 | Navigator | "JRB, AT-7" |
| 313 | AT-8 | Cessna T50 | 1939 | "Bobcat Crane" | "JRC, C-78" |
| 314 | AT-9 | Curtiss 25 | 1940 | Jeep | |
| 315 | AU-1 | Vought 166B | 1948 | Corsair variant | F4U |
| 316 | AU-23 | Fairchild-Pilatus | 1979 | Turbo Porter | U-23 |
| 317 | AU-24 | Helio 550A | 1972 | Stallion | U-24 |
| 318 | AURORA | Lockheed | 1989 | Mach 6+ spy plane | |
| 319 | AV-16 | Hawker-Siddeley/McDonnell-Douglas (F) | 1974 | advanced Harrier, Whistling Sh---can | "AV-8A, Great Britain" |
| 320 | AV-8 | Hawker-Siddeley (F) | 1969 | "P 1127, Kestrel" | Great Britain |
| 321 | AV-8A | Hawker-Siddeley (F) | 1971 | "Harrier, Kestrel" | Great Britain |
| 322 | AVORIO PRAS'ONE | ? | ? | ||
| 323 | AX-1 | Curtiss | 1912 | "O-W-L, E-1" | |
| 324 | AZ-1 | Mississippi State University | 1962 | Marvelette | V-11 |
| 325 | B | Orenco | 1918 | Scout | |
| 326 | B | Sturtevant | 1917 | Army 277? | |
| 327 | B.A.T. | Bell advanced tilt rotor | 1984 | ||
| 328 | B-1 | Dayton-Wright | 1920 | Bristol fighter variant (?) | |
| 329 | B-1 | Engineering Division-Bristol | 1918 | Bristol fighter variant | B-3 |
| 330 | B-1 | Huff Daland | 1926 | Super Cyclops | LB-1 |
| 331 | B-1 | Rockwell | 1974 | Lancer, Bone | |
| 332 | B-1 | Wright Brothers CH | 1912 | "Scout, AH-4" | AH-4 |
| 333 | B-10 | Martin 139 | 1934 | ||
| 334 | B-11 | Douglas | 1933 | O-44 | |
| 335 | B-12 | Lockheed | 1963 | bomber variant A-12 | A-12 |
| 336 | B-12 | Martin 139 | 1933 | B-1-0 | |
| 337 | B-13 | Martin 139 | 1933 | cancelled | B-10 |
| 338 | B-14 | Martin 139 | 1933 | B-10 | |
| 339 | B-15 | Boeing 294 | 1937 | Grandpappy | "B-15, C-105" |
| 340 | B-16 | Martin | 1940 | Design study | |
| 341 | B-17 | Boeing 299 | 1937 | Flying Fortress | "PB-1, B-17" |
| 342 | B-18 | Douglas DB1 | 1937 | "Bolo, Digby" | |
| 343 | B-19 | Douglas | 1941 | ||
| 344 | B-2 | Berckmans | 1918 | Pursuit | |
| 345 | B-2 | Curtiss T32 | 1929 | Condor | |
| 346 | B-2 | Engineering Division-Bristol | 1918 | Bristol fighter variant | B-3 |
| 347 | B-2 | Northrop | 1989 | Spirit | |
| 348 | B-2 | Wright Brothers CH | 1912 | "Scout, AH-5" | AH-5 |
| 349 | B-20 | Boeing 316D | 1937 | cancelled | B-15 |
| 350 | B-21 | North American 21 | 1938 | ||
| 351 | B-22 | Douglas | 1938 | cancelled | B-18 |
| 352 | B-23 | Douglas DB1 | 1939 | Dragon | |
| 353 | B-24 | Consolidated 32 | 1941 | Liberator | |
| 354 | B-25 | North American 62 | 1941 | Mitchell | "B-25, PBJ" |
| 355 | B-26 | Douglas DB7 | 1942 | Invader | "A-26, JD" |
| 356 | B-26 | Martin 179 | 1941 | "Marauder, Widowmaker" | "B-26, JM" |
| 357 | B-27 | Martin 182 | 1943 | cancelled | |
| 358 | B-28 | North American 63 | 1940 | ||
| 359 | B-29 | Boeing 345 | 1943 | Superfortress | "B-29, P2B" |
| 360 | B2G-1 | Great Lakes | 1934 | ||
| 361 | B2T-1 | Northrop N9M | 1943 | B-35 | |
| 362 | B2Y-1 | Consolidated | 1933 | prototype | |
| 363 | B2Y-2 | Consolidated | 1933 | prototype | |
| 364 | B-3 | Berckmans | 1918 | Pursuit | |
| 365 | B-3 | Engineering Division-Bristol | 1918 | Bristol fighter variant | B-3 |
| 366 | B-3 | Keystone | 1930 | ||
| 367 | B-3 | Wright Brothers CH | 1912 | "Scout, AH-6" | AH-6 |
| 368 | B-30 | Lockheed | 1940 | Design study | |
| 369 | B-31 | Douglas | 1940 | Design study | |
| 370 | B-314 | Boeing 314 | 1942 | C-98 | |
| 371 | B-32 | Convair | 1943 | Dominator | |
| 372 | B-33 | Martin Super B-26 | 1942 | cancelled | B-26 |
| 373 | B-34 | Lockheed 37 | 1941 | Ventura | "B-34, PV" |
| 374 | B-35 | Northrop N9M development | 1942 | Flying Wing | |
| 375 | B-36 | Consolidated 37 | 1945 | Peacemaker | |
| 376 | B-37 | Lockheed 37 | 1942 | Lexington | "B-37, PV " |
| 377 | B-38 | Boeing 299 (Vega) | 1941 | Flying Fortress | B-17 |
| 378 | B-39 | Boeing 345 | 1941 | Superfortress | B-29 |
| 379 | B-399 | Brewster | 1941 | "Buffalo, ex-Dutch" | "F2A-1, F2A-2" |
| 380 | B-4 | Engineering Division-Bristol | 1918 | Bristol fighter variant | B-3 |
| 381 | B-4 | Keystone | 1932 | ||
| 382 | B-40 | Boeing 299 (Vega) | 1941 | Flying Fortress | B-17 |
| 383 | B-41 | Consolidated 32 | 1941 | Liberator | B-24 |
| 384 | B-42 | Douglas | 1943 | Mixmaster | |
| 385 | B-43 | Douglas | 1944 | Jetmaster | B-42 |
| 386 | B-439 | Brewster | 1941 | ex-Dutch | F2A-1 |
| 387 | B-44 | "Boeing, Pratt-Whitney" | 1942 | Superfortress | B-50 |
| 388 | B-45 | North American 153 | 1948 | Tornado | |
| 389 | B-46 | Convair | 1945 | ||
| 390 | B-47 | Boeing 450 | 1951 | Stratojet | |
| 391 | B-48 | Martin 223 | 1945 | ||
| 392 | B-49 | Northrop | 1947 | Flying Wing | B-35 |
| 393 | B-5 | Keystone | 1930 | ||
| 394 | B-50 | Boeing 345 | 1948 | Superfortress | |
| 395 | B-51 | Martin 234 | 1946 | ||
| 396 | B-52 | Boeing 464 | 1953 | "Stratofortress, Buffalo" | |
| 397 | B-53 | Convair | 1948 | cancelled | |
| 398 | B-54 | Boeing 345 | 1948 | B-50 | |
| 399 | B-55 | Boeing 474 | 1948 | not built | B-47 |
| 400 | B-56 | Boeing 474 | 1948 | B-47 | |
| 401 | B-57 | English Electric (F) | 1952 | Canberra | Great Britain |
| 402 | B-57 | Martin | 1955 | Canberra (license) | |
| 403 | B-58 | Convair 4 | 1959 | Hustler, Delta Queen | |
| 404 | B-59 | Boeing | 1953 | Design study | |
| 405 | B-6 | Keystone | 1932 | ||
| 406 | B-60 | Convair 37 | 1949 | B-36 | |
| 407 | B-66 | Douglas 1326 | 1954 | Destroyer | "B-66, A-3" |
| 408 | B-68 | Martin | 1956 | ||
| 409 | B-69 | Lockheed 26 | 1954 | ELINT variant P2V | "B-69, P2V" |
| 410 | B-7 | Douglas | 1932 | ||
| 411 | B-70 | North American | 1962 | Valkyrie | |
| 412 | B-71 | Lockheed | 1965 | bomber variant | SR-71 |
| 413 | B-8 | Atlantic (F) | 1931 | Fokker design | "O-27, Germany" |
| 414 | B-8 | Fokker (F) | 19XX | CO-8 | Germany |
| 415 | B-9 | "Boeing 214, 216" | 1932 | Death Angel | |
| 416 | BABY | Sopwith (F) | 1917 | Great Britain | |
| 417 | BALDWIN | Baldwin dirigible | 1908 | Army's first aircraft | |
| 418 | BANTAM | British Aerospace Transport (F) | 1918 | FK-23 | Great Britain |
| 419 | BAP | Curtiss | 1917 | prototype MF boat | |
| 420 | BAT | Curtiss | 1916 | became BAP | |
| 421 | BAT WING | Stout SX-7 | 1918 | ||
| 422 | BATTLEPLANE | Sturtevant | 1915 | ||
| 423 | BC | Orenco | 1918 | ||
| 424 | BC-1 | North American 36 | 1937 | "BC-1, SNJ" | |
| 425 | BC-2 | North American 54 | 1938 | AT-6 | |
| 426 | BC-3 | Vultee 51 | 1939 | Valiant | BT-13 |
| 427 | BC-51 | Vultee | 1939 | BC-3 | |
| 428 | BD | Douglas | 1929 | "BD, O-2" | |
| 429 | BD-1 | Douglas DB7 | 1942 | Havoc | "BD, A-20" |
| 430 | BD-2 | Douglas DB7 | 1942 | Havoc | "BD, A-20" |
| 431 | BDR-1 | Interstate | 1943 | ||
| 432 | BE2E | Royal Aircraft Establishment (F) | 1943 | aka Royal Aircraft Factory | Great Britain |
| 433 | BEAUFIGHTER | Bristol (F) | 1942 | Great Britain | |
| 434 | BEBE | Nieuport 11 (F) | 1915 | LaFayette Esc. | France |
| 435 | BEECH MARK II | Raytheon Beech | 1995 | JPATS winner | T-6A |
| 436 | BERCKMANS | "Berckmans B-2, B-3" | 1918 | Pursuit | |
| 437 | BERLINER | Berliner | 1922 | helicopter | |
| 438 | BF2C-1 | Curtiss-Wright 67 | 1934 | Goshawk | |
| 439 | BF2C-2 | Curtiss-Wright 67 | 1934 | Goshawk | |
| 440 | BFB-1 | Boeing | 1935 | F6B | |
| 441 | BFC-1 | Curtiss-Wright | 1943 | Hawk | F-11C |
| 442 | BFC-2 | Curtiss-Wright | 1934 | Hawk | F-11C |
| 443 | BG-1 | Great Lakes | 1934 | ||
| 444 | BK-1 | Fleetwings | 1944 | ||
| 445 | BLR-1 | Boeing 294 | 1938 | B-15 | |
| 446 | BLR-2 | Douglas | 1941 | B-19 | |
| 447 | BLR-3 | Sikorsky | 1937 | project | |
| 448 | BM-1 | Martin | 1932 | ||
| 449 | BM-2 | Martin | 1932 | ||
| 450 | BN-1 | NAF | cancelled | ||
| 451 | BOMBER | "Martin, J. V." | 1919 | ||
| 452 | BOMBER | "Murray, J. W." | 1918 | S.C. 118 | |
| 453 | BP | Burgess | 1916 | ||
| 454 | BP | Thomas Brothers | 1918 | Battleplane | |
| 455 | BQ-1 | Fleetwings | 1943 | Radio-controlled bomb | |
| 456 | BQ-2 | Fleetwings | 1943 | Radio-controlled bomb | |
| 457 | BQ-3 | Fairchild | 1943 | Radio-controlled bomb | AT-21 |
| 458 | BQ-4 | Interstate | 1944 | Radio-controlled bomb | "TDR, TD3R" |
| 459 | BQ-5 | Interstate | 1944 | Radio-controlled bomb | "TDR, TD3R" |
| 460 | BQ-6 | Interstate | 1944 | Radio-controlled bomb | "TDR, TD3R" |
| 461 | BQ-7 | Boeing | 1944 | Radio-controlled bomb | B-17 |
| 462 | BQ-8 | Consolidated | 1943 | B-24 | |
| 463 | BR-1 | Beeline | 1922 | racers | |
| 464 | BR-2 | Beeline | 1922 | racers | |
| 465 | BS-1 | NAF Flying Boat | 1922 | 6295 cancelled | |
| 466 | BS-2 | NAF Flying Boat | 1922 | 6296 cancelled | |
| 467 | BS-3 | NAF Flying Boat | 1922 | 6297 cancelled | |
| 468 | BSA(X) | Northrop | 1977 | Stealth | Tacit Blue |
| 469 | BST | Blackburn (F) | 1921 | Torpedo plane | Great Britain |
| 470 | BT | Curtiss | 1917 | Flying Lifeboat | |
| 471 | BT-1 | Douglas | 1930 | O-2 | |
| 472 | BT-1 | Northrop | 1938 | SBD | |
| 473 | BT-10 | North American 16 | 1938 | BT-9 | |
| 474 | BT-11 | Aircraft Research | 1940 | cancelled | |
| 475 | BT-12 | Fleetwings | 1939 | Sophomore | |
| 476 | BT-13 | Vultee 74 | 1941 | Valiant; Vibrator | SNV |
| 477 | BT-14 | North American 16 | 1940 | Yale | "BT-9 ,NJ" |
| 478 | BT-15 | Vultee 54 | 1941 | Valiant; Vibrator | BT-13 |
| 479 | BT-16 | Vultee/Vidal | 1942 | Plastic fuselage | BT-13 |
| 480 | BT-17 | Boeing Stearman 91 | 1942 | BT-17 | |
| 481 | BT-2 | Northrop | 1938 | SBD | |
| 482 | BT-2 | Northrop-Douglas | 1931 | O-2 | |
| 483 | BT-28 | North American 159 | 1950 | Trojan | T-28 |
| 484 | BT2C-1 | Curtiss | 1947 | BT2C | |
| 485 | BT2D-1 | Douglas | 1945 | "Skyraider, Destroyer II" | "AD, A-1" |
| 486 | BT-3 | Stearman 6C | 1932 | PT-9 | |
| 487 | BT-30 | Douglas | 1950 | not built | |
| 488 | BT-4 | Curtiss | 1932 | Falcon | O-1 |
| 489 | BT-5 | Stearman 6D | 1932 | PT-9 | |
| 490 | BT-6 | Consolidated | 1932 | PT-11 | |
| 491 | BT-7 | Consolidated | 1933 | PT-12 | |
| 492 | BT-8 | Seversky 3XLR | 1935 | ||
| 493 | BT-9 | North American 16 | 1936 | NJ | |
| 494 | BTC-1 | Curtiss | 1946 | BTC | |
| 495 | BTD-1 | Douglas | 1944 | Destroyer | |
| 496 | BTK-1 | Kaiser Fleetwings | 1945 | ||
| 497 | BTM-1 | Martin 210 | 1946 | Mauler | AM-1 |
| 498 | BULLDOG | Bristol (F) | 1921 | Great Britain | |
| 499 | BULLET | Cantilever Aero | 1918 | Xmas Bullet | |
| 500 | BURGESS DUNNE | Burgess Armored Scout | 1914 | "S.C. 36, S.C 136" | |
| 501 | BVL-12 | Engineering Division-Pomilio | 1919 | ||
| 502 | BY-1 | Consolidated 18 | 1932 | ||
| 503 | C | Bristol (F) | 1919 | Great Britain | |
| 504 | C | NAF | 1918 | H-16 | |
| 505 | C | Orenco | 1918 | Scout | |
| 506 | C | Pacific Aero | 1918 | later Boeing | |
| 507 | C | Wright Brothers | 1909 | ||
| 508 | C- | DeHavilland Canada (F) | 19xx | DHC-6 | Canada |
| 509 | C.620 | Caudron (F) | 1940 | Simoun | France |
| 510 | C.I | Fokker (F) | 1921 | Netherlands | Netherlands |
| 511 | C.I | Fokker (F) | 19XX | F-11 | Germany |
| 512 | C-1 | Boeing C | 1918 | ||
| 513 | C-1 | Curtiss | 1913 | Flying Boats | AB-1 |
| 514 | C-1 | Douglas | 1925 | ||
| 515 | C-1 | Grumman 96 | 1955 | "Trader C-O-D" | "TF-1, C-1" |
| 516 | C-1 | NAF | 1918 | H-16 | |
| 517 | C-10 | Curtiss-Wright | 1929 | Robin | |
| 518 | C-10 | Handley Page (F) | 19xx | "HP-400, O-400" | Great Britain |
| 519 | C-10 | Handley-Page 137 (F) | 1976 | Jetstream | Great Britain |
| 520 | C-10 | McDonnell-Douglas 10 | 1979 | DC-10 | |
| 521 | C-100 | Northrop 2D | 1942 | Gamma | |
| 522 | C-101 | Lockheed 5C | 1942 | Vega | C-12 |
| 523 | C-102 | Rearwin 9000 | 1942 | ||
| 524 | C-103 | Grumman 32 | 1942 | Gulfhawk III | |
| 525 | C-104 | Lockheed 118 | 1942 | cancelled | "R5O, C-60" |
| 526 | C-105 | Boeing 294 | 1935 | Grandpappy | B-15 |
| 527 | C-106 | Cessna P260 | 1942 | Loadmaster | |
| 528 | C-107 | Stout Skycar 3 | 1932 | ||
| 529 | C-108 | Boeing 299 | 1942 | B-17 | |
| 530 | C-109 | Convair 32 | 1942 | B-24 | |
| 531 | C-11 | Consolidated 17 | 1931 | Fleetster | |
| 532 | C-11 | Grumman 1159 | 1963 | Gulfstream II | |
| 533 | C-110 | Douglas DC5 | 1944 | R3D | |
| 534 | C-111 | Lockheed 14 | 1944 | ||
| 535 | C-112 | Douglas DC4 | 1945 | C-54 | |
| 536 | C-113 | Curtiss CW20 | 1946 | C-46 | |
| 537 | C-114 | Douglas DC4 | 1945 | -115 cancelled | C-54 |
| 538 | C-115 | Douglas DC4 | 1945 | -115 cancelled | C-54 |
| 539 | C-116 | Douglas DC4 | 1945 | -115 cancelled | C-54 |
| 540 | C-117 | Douglas Super DC3 | 1945 | "Skytrain Skytrooper" | "R4D, C-47" |
| 541 | C-118 | Douglas DC6 | 1951 | Liftmaster | R6D |
| 542 | C-119 | Fairchild 78 | 1949 | "Flying Boxcar, Stinger" | R4Q |
| 543 | C-12 | Beech-Raytheon 200 | 1973 | Huron | |
| 544 | C-12 | Detroit-Lockheed 1 | 1931 | Vega | |
| 545 | C-120 | Fairchild | 1948 | Pack Plane | C-119 |
| 546 | C-121 | Lockheed 1049 | 1952 | Super Connie | R7V |
| 547 | C-122 | Chase MS1 | 1949 | Avitruc | |
| 548 | C-123 | Fairchild G20 | 1955 | "Provider, Avitruc" | |
| 549 | C-124 | Douglas 1129 | 1951 | Globemaster II | |
| 550 | C-125 | Northrop 23 Pioneer | 1948 | Raider | |
| 551 | C-126 | Cessna 195 | 1949 | ||
| 552 | C-127 | Boeing | 19xx | Design study | |
| 553 | C-127 | DeHavilland Canada DHC-2 (F) | 1960 | Beaver | "L-20, Canada" |
| 554 | C-128 | Fairchild 78 | 1951 | C-119 | |
| 555 | C-129 | Douglas Super DC3 | 1951 | "R4D-8, C-47" | |
| 556 | C-130 | Lockheed 82 | 1957 | "Herckybird, Spectre, Dollar Thirty" | GV |
| 557 | C-131 | "Convair 240, 340" | 1954 | Samaritan | R4Y |
| 558 | C-132 | Douglas project | 1955 | heavy lifter | |
| 559 | C-132 | Lockheed project | 1955 | heavy lifter | |
| 560 | C-133 | Douglas DTS1333 | 1956 | Cargomaster II | |
| 561 | C-134 | Stroukoff | 1952 | C-123 | |
| 562 | C-135 | Boeing 707-120 | 1961 | "Stratotanker, Stratolifter" | |
| 563 | C-137 | Boeing 377 | 1946 | 1st C-97 designator | C-97 |
| 564 | C-137 | Boeing 707 | 1960 | Flying White House | |
| 565 | C-139 | Lockheed 26 | 1947 | "AP-2E, RB-69" | P2V |
| 566 | C-14 | Boeing-Amst | 1972 | ||
| 567 | C-14 | Fokker (F) | 1931 | Fokker F-14 | Germany |
| 568 | C-14 | Fokker (F) | 19XX | D-11 | Germany |
| 569 | C-140 | Lockheed 1329 | 1960 | Jetstar | |
| 570 | C-141 | Lockheed 300 | 1965 | Starlifter, T-tailed Mountain Magnet | |
| 571 | C-142 | LTV/Hiller/Ryan | 1962 | Tilt Wing | |
| 572 | C-15 | Fokker (F) | 1931 | Fokker F-14 | Germany |
| 573 | C-15 | Fokker (F) | 19XX | F-4 | Germany |
| 574 | C-15 | McDonnell-Douglas | 1972 | AMST | |
| 575 | C-16 | Fokker (F) | 19XX | F-7 | Germany |
| 576 | C-16 | General Aviation | 1931 | Fokker F-11 | |
| 577 | C-17 | Lockheed DL1B | 1931 | Speed Vega | C-12 |
| 578 | C-17 | McDonnell-Douglas | 1987 | Globemaster III | |
| 579 | C-18 | Boeing 221 | 1930 | Monomail | |
| 580 | C-18 | Boeing 707-320 | 1957 | Aria | C-135 |
| 581 | C-19 | Boeing 747 | 1973 | ||
| 582 | C-19 | Northrop Alpha | 1931 | ||
| 583 | C-1F | Pacific Aero | 1918 | later Boeing | |
| 584 | C-2 | Atlantic (F) | 1921 | Fokker F-VII 3M | Germany |
| 585 | C-2 | Curtiss | 1913 | Flying Boats | AB-2 |
| 586 | C-2 | Fokker (F) | 19XX | D-7 | Germany |
| 587 | C-2 | Grumman | 1964 | Greyhound | |
| 588 | C-2 | Orenco | 1918 | Pursuit trainer | |
| 589 | C-20 | Fokker (F) | 19XX | F-10 | Germany |
| 590 | C-20 | General Aviation | 1932 | Fokker F-32 | |
| 591 | C-20 | Gulfstream III | 1987 | ||
| 592 | C-21 | Douglas Dolphin | 1932 | "RD, OA-3" | |
| 593 | C-21 | Gates Learjet 35 | 1985 | ||
| 594 | C-22 | Boeing 727-100 | 1984 | ||
| 595 | C-22 | Consolidated 17 | 1931 | Fleetster | |
| 596 | C-23 | Lockheed DL2A | 1932 | Altair | RO |
| 597 | C-23 | Short Sherpa (F) | 1984 | Irish Concorde | Great Britain |
| 598 | C-23 | Shorts (F) | 1985 | Sherpa 320 | Great Britain |
| 599 | C-24 | Fairchild American | 1932 | "Yics, Pilgrim" |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next