![]() |
|||
|---|---|---|---|
| Description (photo above taken 17 May 2006) | |||
| Manufacturer: | McDonnell Douglas | ||
| Designation: | F-15 | ||
| Version: | |||
| Nickname: | Eagle | ||
| Type: | Fighter | ||
| First Flew: | July 27, 1972 | ||
| Cost: | $10,890,000 (original cost) | ||
| Specifications | |||
| Length: | 63 ft. 9 in. | M | |
| Height: | 18 ft. 7 1/2 in | M | |
| Span: | 42 ft. 9 3/4 in | M | |
| Empty Weight: | Kg | ||
| Gross Weight: | |||
| Max Weight: | between 56,000 and 81,000 lbs, depending on the model | ||
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt and Whitney F-100-PW-100 engines | ||
| Horsepower (each): | |||
| Performance | |||
| Range: | 3,450 statute miles/2,998 nautical miles with external tanks | Km | |
| Cruise Speed: | mph | Km/H | Kt |
| Max Speed: | Over 1,600 Mph | Km/H | 1,390 Kt |
| Climb: | Ft/min | M/min | |
| Ceiling: | 65,000 Ft | M | |
The F-15 is a twin-engine, high-performance, all-weather air superiority fighter. First flown on July 27, 1972, the Eagle began entering the USAF inventory on November 14, 1974. It was the first U.S. fighter to have engine thrust greater than the normal weight of the aircraft, allowing it to accelerate while in a vertical climb. This, combined with low aircraft weight compared to wing area, made the Eagle highly maneuverable. The Eagle has been produced in single-seat and two-seat versions. During Operation Desert Storm F-15Cs conducted counter-air operations over Iraq. They escorted strike aircraft over long distances and scored 34 aerial victories during the conflict. The F-15C was also used to search out and attack "Scud" ballistic missile launchers.
The Museum's F-15
On display is the F-15, and this aircraft is on loan from the U.S. Air Force. It arrived at the museum on 11 May 2006 from Sheppard Air Force Base, TX, after being used as a training aircraft.