![]() |
|||
|---|---|---|---|
| Description (note: photo above taken on 24 Feb 2010) | |||
| Manufacturer: | Lockheed | ||
| Designation: | F-104 | ||
| Version: | |||
| Nickname: | Starfighter | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| First Flew: | 1954 | ||
| Specifications | |||
| Length: | 54 ft 10 in | M | |
| Height: | 13 ft 6 in | M | |
| Wingspan: | 21 ft 11 in | M | |
| Armament: | one 20mm cannon; two air-to-air missiles; one or two bombs carried externally | ||
| Empty Weight: | lbs | Kg | |
| Gross Weight: | lbs | Kg | |
| Max Weight: | 27,853 lbs | ||
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | GE J79 | ||
| Thrust (each): | 15,800 lbs with afterburner | ||
| Performance | |||
| Range: | 1250 miles | Km | |
| Cruise Speed: | 575 mph | Km/H | Kt |
| Max Speed: | 1,320 Mph | Km/H | Kt |
| Climb: | Ft/min | M/min | |
| Ceiling: | 58,000 Ft | M | |
Development began in 1952, designed by Kelly Johnson. On December 4, 1959, an F-104C set a world altitude record of 103,395 ft. More than 1700 were built in the U.S. and used by over ten other countries. The F-104 at the museum is on loan from Bruce Orris.